Wholesale price 45w 60w square recessed cob led downlight high power led down light for Public lighting
90COB
Quantity:
19.90 - 19.90
| Product name: | Wholesale price square recessed cob led downlights 45w 60w |
| Driver: | Lifud |
| LED Light Source: | SMD Chip |
| Wattage: | 5 years |
| Keyword: | Ceiling Spot Downlight |
| Beam angle: | 60°/Custom |
| Material: | Aluminum Alloy |
| Support Dimmer: | YES |
| Cut out: | 75 Mm-109MM |
| CRI: | 80,95 |
| Color Temperature(CCT): | 3000/4000/6000K |
| Installation: | Recesssed LED Downlight |
| LED Light Source: | COB Chip |
| Application: | Residential |
| Color Rendering Index(Ra): | 90 |
| Light Source: | LED |
| Lighting solutions service: | Lighting and circuitry design |
| Lighting solutions service: | DIALux evo layout |
| Lighting solutions service: | LitePro DLX layout |
| Lighting solutions service: | Agi32 layout |
| Lighting solutions service: | CAD layout |
| Lighting solutions service: | Free of mold fees |
| Lighting solutions service: | Project Installation |
| Design Style: | Contemporary |
| CRI (Ra>): | 90 |
| Lamp Body Material: | Aluminum Alloy |
| IP Rating: | IP44 |
| Certification: | CE |
| Certification: | ROHS |
| Certification: | SAA |
| Certification: | UL |
| Install Style: | Surface Mounted |
| Warranty(Year): | 5-Year |
| Place of Origin: | CN;GUA |
| Color Temperature(CCT): | 2700K-6500K |
| Lamp Luminous Efficiency(lm/w): | 78 |
| Lifespan (hours): | 50000 |
| Working Time (hours): | 50000 |
| Lamp Luminous Flux(lm): | 4800 |
| Input Voltage(V): | AC85-240V/50-60Hz |
| Model Number: | 90COB |
| Brand Name: | Toplighting |




