China manufacturer 10w 20w COB adjustable recessed led downlight fittings for showroom hotel market
IP20
minimum order
10 pieces
Supply Ability
50000.0pieces / Month
Country of Origin
Shenzhen,Guangzhou,Zhongshan
Quantity:
USD4.52 - USD22.08 / pieces
| Product Name: | 10w 20w COB adjustable recessed led downlight fittings |
| Wattage: | 10w/20W |
| LED Light Source: | led cob |
| Size: | D38*L190*W70*H97mm |
| Beam angle: | 12/24/40 |
| Waterproof: | IP20 |
| Material: | Alumimum Alloy |
| Installation: | Recessed Mounted |
| CRI: | Ra>90 |
| Cut out size: | 182*62mm |
| Support Dimmer: | YES |
| Lighting solutions service: | Lighting and circuitry design |
| Lighting solutions service: | DIALux evo layout |
| Lighting solutions service: | LitePro DLX layout |
| Lighting solutions service: | Agi32 layout |
| Lighting solutions service: | Auto CAD layout |
| Lighting solutions service: | Project Installation |
| Lighting solutions service: | Free of mold fees |
| Lifespan (hours): | 50000 |
| Working Time (hours): | 50000 |
| Light Source: | LED |
| CRI (Ra>): | 90 |
| IP Rating: | IP20 |
| Warranty(Year): | 5-Year |
| Application: | Hotel |
| Application: | Residential |
| Application: | Home |
| Power Supply: | AC |
| Place of Origin: | CN;GUA |
| Color Temperature(CCT): | 2700K-6500K |
| Lamp Luminous Efficiency(lm/w): | 70 |
| Color Rendering Index(Ra): | 90 |
| Luminous Efficacy(lm/w): | 70 |
| Type: | Downlight |
| Certification: | CE ROHS SAA |
| Input Voltage(V): | 100-240V |
| Lamp Luminous Flux(lm): | 820lm~1625lm |
| Working Temperature(℃): | -30~70 |
| Working Lifetime(Hour): | 50000 |
| Brand Name: | Toplighting |
Brand nameToplightingProduct nameAdjustable recessed COB led downlightModelD-175COB3-2D-175COB3-4Power (W)2*54*5Lumen Flex (lm)8451625 Beam Angle12° / 24° / 40°/CustomLight sourceImported brands COB chip Input Voltage AC85-240V MaterialAluminum + Engineering Plastics CCT2700K~6500K IP RatingIP20 CRICRI>80,90 Warranty5 Years





