Modern style anti glare COB pendant led track spot light 10/20/30/35/50w led track lamp for project light
106COB
Quantity:
6.59 - 6.59
| Product name: | Modern style anti glare COB pendant led track spot light |
| Beam angle: | 12/24/40/Custom |
| Type: | adjustable |
| Material: | Alumimum |
| LED chip: | Bridgelux or CREE COB |
| Working Temperature( ): | -30--+70 Degree Celsius |
| Voltage: | AC100-240V |
| Color Temperature(CCT): | 3000K/4000K/6000K |
| Driver: | Lifud Driver |
| Application: | exhibition hall,hotel,exclusive shop,market |
| Item Type: | TRACK LIGHTS |
| Light Source: | LED |
| Color Rendering Index(Ra): | 90 |
| Support Dimmer: | YES |
| Lighting solutions service: | Lighting and circuitry design |
| Lighting solutions service: | DIALux evo layout |
| Lighting solutions service: | LitePro DLX layout |
| Lighting solutions service: | Agi32 layout |
| Lighting solutions service: | Auto CAD layout |
| Lighting solutions service: | Project Installation |
| Lighting solutions service: | Free of mold fees |
| Design Style: | Modern |
| Lifespan (hours): | 50000 |
| Working Time (hours): | 50000 |
| CRI (Ra>): | 90 |
| Lamp Body Material: | Aluminum Alloy |
| Certification: | CCC |
| Certification: | CE |
| Certification: | LVD |
| Certification: | ROHS |
| Certification: | SAA |
| Base Type: | COB |
| Application: | Residential |
| Warranty(Year): | 5-Year |
| Place of Origin: | CN;GUA |
| Color Temperature(CCT): | 2700K-6500K |
| Lamp Luminous Efficiency(lm/w): | 78 |
| Luminous Efficacy(lm/w): | 78 |
| LED Light Source: | COB |
| Input Voltage(V): | AC 100~240V |
| Lamp Luminous Flux(lm): | 730lm~3090lm |
| Working Lifetime(Hour): | 50000 |
| Brand Name: | DGLUX |
| Model Number: | 106COB |






