Customized IP65 waterproof surface mounted LED downlights cob adjustable pendant down lights are used in public lighting
187COB
Quantity:
11.16 - 11.16
| Product name: | Customized IP65 waterproof surface mounted LED downlights |
| LED Light Source: | COB Chip |
| CRI: | 90 |
| Driver: | Lifud Driver |
| Color Temperature(CCT): | 3000/4000/6000K |
| Wattage: | 15W/20W/40W/55W |
| Cut out: | D83/D123/D160/D200 |
| Beam angle: | 40°/Custom |
| Material: | Aluminum Alloy |
| Applications: | Retail,Showroom,Restaurants,Lobbies |
| Color Rendering Index(Ra): | 90 |
| Light Source: | LED |
| Support Dimmer: | YES |
| Lighting solutions service: | Lighting and circuitry design |
| Lighting solutions service: | DIALux evo layout |
| Lighting solutions service: | LitePro DLX layout |
| Lighting solutions service: | Agi32 layout |
| Lighting solutions service: | auto CAD layout |
| Lighting solutions service: | Project Installation |
| Lighting solutions service: | Free of mold fees |
| Design Style: | Modern |
| Lifespan (hours): | 12000 |
| Working Time (hours): | 50000 |
| CRI (Ra>): | 80,90 |
| Lamp Body Material: | Aluminum |
| IP Rating: | IP65 |
| Certification: | CE |
| Certification: | LVD |
| Certification: | ROHS |
| Certification: | SAA |
| Certification: | UL |
| Application: | Residential |
| Install Style: | Surface Mounted |
| Switch Type: | Touch On/Off Switch |
| Warranty(Year): | 5-Year |
| Place of Origin: | CN;GUA |
| Color Temperature(CCT): | 2700K~6000K |
| Lamp Luminous Efficiency(lm/w): | 82 |
| Luminous Efficacy(lm/w): | 82 |
| Input Voltage(V): | AC85-240V/50-60Hz |
| Lamp Luminous Flux(lm): | 1150~4620 |
| Working Lifetime(Hour): | 50000 |
| Model Number: | 187COB |
| Brand Name: | DGLUX |






